5.46Sep 11, 2026 EOD
| Foundry Fuel Products Ltd | Industry : (Mining & Mineral products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 513579 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE617C01027 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -1.87 | Market Cap(₹Cr.): | 4.38 | Face Value(₹): | 10.00 |
| Foundry Fuel Products Ltd | ||
|---|---|---|
| Industry : (Mining & Mineral products) | ||
| BSE Code: | 513579 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE617C01027 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -1.87 | |
| Market Cap(₹Cr.): | 4.38 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
5.46Sep 11, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.26 (5.00 %) |
N.A
|
| Open(₹) |
5.46
|
N.A
|
| Prev Close(₹) |
5.20
|
N.A
|
| Volume |
555
|
N.A
|
| Today's Range(₹) |
5.46 - 5.46
|
N.A
|
| 52-Week Range(₹) |
6.98 - 5.46
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|